TRA Regional Championships 2024
On Sunday 13th October an amazing 77 NTGA gymnasts made their way to Hinckley to compete at this year’s Trampoline East Midlands Regional Championships.
The day was a resounding success with an astonishing 41 individual medals awarded to our members, 3 medal positions for synchronised pairs and 16 teams finishing in podium positions – simply, wow!
Highlights of the competition included Kalayla-Rose Brown impressing the judges with the highest score of the entire event (86.73), winning the Level 5 Women’s 18+ event. Jamie Dartnell’s score (86.47) wasn’t far behind, being crowned Regional Champion of the Level 5 Men’s 18+ competition.
The coveted Regional Champion title was secured by NTGA members in 18 of the categories across the day, and in an incredible 7 different events NTGA took a clean sweep of podium positions.
In the Level 1 Women’s 7-10 event Gracie Bott showed her skill with the highest combined execution score of the competition, tidy work! Darcy McClements posted the highest score of the Level 2 competitions to be crowned Regional Champion of the Women’s 6-10 event.
In the Level 3 events Eva Thompson impressed with two strong routines, coming away with gold in the Women’s 8-12 competition. Dayton Wigley posted the highest score from NTGA members in the Level 4 events to be awarded the Regional Champion title in the Men’s 9-12 competition.
For many of the gymnasts jumping, this was their first time competing outside of the club, their bravery and skill impressed not only the judges but all of us watching. One of those members was James Smart, who took to the stage in his first regional event competing for NTGA to be awarded a gold medal in the Men’s Category 2 Level 2 Men 13+ competition.
We would like to say a huge congratulations to all the competitors across the day, their results and attitudes impressed us all. We would like to praise their hard work across this whole year as the 2024 regional season draws to a close.
Finally a huge thank you to the supporters, judges, volunteers and coaches who gave up their Sunday to support the team.
Full results below:
| Name | Event | R1 Score | R2 Score | Total Score | Rank |
| James Smart | Cat 2 Level 2 – Men 13+ | 22.23 | 23.18 | 45.41 | 1 |
| Tye Nguyen | Level 1 – Men 6-10 | 27.95 | 26.92 | 54.87 | 1 |
| Oscar Ted Cawley | Level 1 – Men 6-10 | 26.77 | 26.3 | 53.07 | 2 |
| Gracie Bott | Level 1 – Women 7-10 | 27.58 | 28.22 | 55.8 | 2 |
| Mia Blakemore | Level 1 – Women 7-10 | 27.87 | 27.93 | 55.8 | 1 |
| Zara Williamson | Level 1 – Women 7-10 | 27.17 | 27.65 | 54.82 | 3 |
| Penelope Jonga | Level 1 – Women 7-10 | 27.27 | 27.53 | 54.8 | 4 |
| Alisa Drozdova | Level 1 – Women 7-10 | 27.07 | 26.38 | 53.45 | 5 |
| Darcy Herbert | Level 1 – Women 7-10 | 26.73 | 26.05 | 52.78 | 6 |
| Poppy Johnson | Level 1 – Women U7 | 28.07 | 27.6 | 55.67 | 1 |
| Alana Brinkman | Level 1 – Women U7 | 27.5 | 27.65 | 55.15 | 2 |
| Clara French | Level 1 – Women U7 | 27.63 | 26.95 | 54.58 | 4 |
| George Hallissey | Level 2 – Men 11-15 | 25.57 | 26 | 51.57 | 1 |
| Henry Hallissey | Level 2 – Men 11-15 | 24.78 | 22.93 | 47.71 | 4 |
| Leyton Ellis | Level 2 – Men 7-10 | 24.93 | 26.45 | 51.38 | 1 |
| Amari Crooke-Patel | Level 2 – Men 7-10 | 24.83 | 25.93 | 50.77 | 2 |
| Darcy McClements | Level 2 – Women 6-10 | 27 | 28.38 | 55.38 | 1 |
| Francesca Moffet | Level 2 – Women 6-10 | 26.18 | 28 | 54.18 | 2 |
| Quinn McGill | Level 2 – Women 6-10 | 26.8 | 26.48 | 53.28 | 3 |
| Anna Deane | Level 2 – Women 6-10 | 25.02 | 27.2 | 52.22 | 4 |
| Aoife Deane | Level 2 – Women 6-10 | 26.13 | 25.95 | 52.08 | 5 |
| Emma Nester | Level 2 – Women 6-10 | 25.57 | 25.57 | 51.14 | 6 |
| Amelia Stephenson McGeough | Level 2 – Women 6-10 | 25.13 | 25.67 | 50.8 | 7 |
| Chloe King | Level 2 – Women 6-10 | 25.1 | 25.4 | 50.5 | 8 |
| Daisy Cooke | Level 2 – Women 6-10 | 25 | 25.43 | 50.43 | 9 |
| Anabella Bond | Level 2 – Women 6-10 | 24.12 | 26.1 | 50.22 | 11 |
| Jessica Foreman | Level 2 – Women 6-10 | 24.28 | 24.8 | 49.08 | 13 |
| Violet Juzyk | Level 2 – Women 6-10 | 21.85 | 23.9 | 45.75 | 16 |
| Marnie Sizer | Level 2 – Women 6-10 | 4.65 | 25.57 | 30.22 | 19 |
| Grace Martyniak | Level 2 – Women 6-10 | 2.57 | 24.73 | 27.3 | 20 |
| Ariana-Belle Crick | Level 2 – Women 6-10 | 4.8 | 15.43 | 20.23 | 22 |
| Michal Kusnierek | Level 3 – Men 13-15 | 24.6 | 25.93 | 50.53 | 1 |
| Luca Daniel Dunkley White | Level 3 – Men 7-12 | 24.53 | 25.77 | 50.3 | 2 |
| Stanley Ward-Stokes | Level 3 – Men 7-12 | 24.33 | 25.35 | 49.68 | 3 |
| Colt Murray | Level 3 – Men 7-12 | 23.67 | 25.57 | 49.24 | 4 |
| Callum Mountney | Level 3 – Men 7-12 | 23.75 | 25.48 | 49.23 | 5 |
| Florence Alexander | Level 3 – Women 13-16 | 24.35 | 26.1 | 50.45 | 2 |
| Eva Thompson | Level 3 – Women 8-12 | 26.35 | 28.1 | 54.45 | 1 |
| Scarlett Cayton | Level 3 – Women 8-12 | 25.95 | 27.35 | 53.3 | 2 |
| Freya Moffet | Level 3 – Women 8-12 | 26.15 | 27 | 53.15 | 3 |
| Amelia Cawley | Level 3 – Women 8-12 | 26.4 | 26.5 | 52.9 | 4 |
| Valentina Ceccarelli | Level 3 – Women 8-12 | 25.95 | 26.7 | 52.65 | 5 |
| Esmae Martin | Level 3 – Women 8-12 | 25.4 | 26.55 | 51.95 | 6 |
| Anais Modirca | Level 3 – Women 8-12 | 25.55 | 26.05 | 51.6 | 7 |
| Lucy Strutton | Level 3 – Women 8-12 | 25 | 26.4 | 51.4 | 8 |
| Daisy Juzyk | Level 3 – Women 8-12 | 24.4 | 26.1 | 50.5 | 11 |
| Millie-Rose Ellis | Level 3 – Women 8-12 | 24.55 | 25.75 | 50.3 | 12 |
| Olivia Lusi | Level 3 – Women 8-12 | 24.9 | 25.3 | 50.2 | 13 |
| Rachel Miller | Level 3 – Women 8-12 | 23.45 | 22.1 | 45.55 | 18 |
| Jasper Donabie | Level 4 – Men 13-15 | 25.7 | 27.4 | 53.1 | 1 |
| Riley Ashton Peterson | Level 4 – Men 13-15 | 24.3 | 27.3 | 51.6 | 2 |
| Lucas Boyle | Level 4 – Men 9-12 | 26.2 | 28.55 | 54.75 | 1 |
| Dayton Wigley | Level 4 – Men 9-12 | 26.3 | 27.75 | 54.05 | 2 |
| Hugo Hughes | Level 4 – Men 9-12 | 25.7 | 5.75 | 31.45 | 3 |
| Evelyn Clark | Level 4 – Women 13-16 | 25.8 | 28.35 | 54.15 | 1 |
| Barbara Smolinska | Level 4 – Women 13-16 | 26.3 | 27.4 | 53.7 | 2 |
| Samasimba Nelson | Level 4 – Women 13-16 | 25.35 | 27.55 | 52.9 | 3 |
| Xanthe Israel | Level 4 – Women 13-16 | 25.5 | 25.3 | 50.8 | 5 |
| Laura Stevens | Level 4 – Women 13-16 | 24.55 | 25.15 | 49.7 | 7 |
| Harleigh Boxall | Level 4 – Women 13-16 | 24.35 | 24.9 | 49.25 | 8 |
| Lola Turland | Level 4 – Women 9-12 | 26.45 | 28.7 | 55.15 | 1 |
| Ellie Smith | Level 4 – Women 9-12 | 26 | 28.9 | 54.9 | 2 |
| Elsie Jones | Level 4 – Women 9-12 | 25.1 | 28.5 | 53.6 | 3 |
| Evie Gibb | Level 4 – Women 9-12 | 25.45 | 27.2 | 52.65 | 5 |
| Isadora Brown | Level 4 – Women 9-12 | 25.4 | 26.35 | 51.75 | 6 |
| Jamie Dartnell | Level 5 – Men 18+ | 41.13 | 45.33 | 86.47 | 1 |
| Jessica Page | Level 5 – Women 13-15 | 38.15 | 43.42 | 81.57 | 2 |
| Chloe Higgs | Level 5 – Women 13-15 | 38.58 | 42.97 | 81.55 | 3 |
| Evie Reid | Level 5 – Women 13-15 | 36.83 | 44.13 | 80.96 | 4 |
| Brooke Hayman | Level 5 – Women 16-17 | 39.61 | 43.93 | 83.54 | 1 |
| Neave Harilaou | Level 5 – Women 16-17 | 38.62 | 43.25 | 81.86 | 3 |
| Kalayla-Rose Brown | Level 5 – Women 18+ | 39.74 | 46.99 | 86.73 | 1 |
| Freya Portrey | Level 5 – Women 18+ | 40.53 | 43.38 | 83.91 | 2 |
| Amelia Smith | Level 5 – Women 9-12 | 38.44 | 42.62 | 81.06 | 1 |
| Amore Coetzer | Level 5 – Women 9-12 | 37.36 | 40.94 | 78.3 | 3 |
| Lucy Costello | Level 5 – Women 9-12 | 37.24 | 41.05 | 78.29 | 4 |
| Lily Grant | Level 5 – Women 9-12 | 36.06 | 38.81 | 74.87 | 5 |
| Xanthe Israel & Evelyn Clark | SYN Level 4 Under 14 | 34.68 | 39.05 | 73.73 | 1 |
| Lola Turland & Ellie Smith | SYN Level 4 Under 14 | 34.15 | 35.65 | 69.8 | 2 |
| Amelia Smith & Lucy Costello | SYN Level 5 11-14 | 34.65 | 36.3 | 70.95 | 3 |
| Evie Reid & Jessica Page | SYN Level 5 11-14 | 34.48 | 36.23 | 70.71 | 4 |
