2025 TRA Regional Championships
The year’s domestic competition season concluded on Sunday 12 October with the 2025 Trampoline East Midlands Regional Championships. An impressive 84 NTGA gymnasts made the trip to Hinckley to show their skills, achieving an impressive haul of 40 individual medals and 15 team medals!
NTGA gymnasts impressed once again, taking a clean sweep of the podium places in 5 separate categories! 16 gymnasts were crowned Regional Champions in their respective groups, 13 claimed the silver medal and 11 the bronze.
Jamie Dartnell once again showed his ability with the highest score in the competition to take the Regional Champion crown in the Level 5 Men’s 13+ category. Lexie Barnell was the highest scoring female competitor of the day which earned her a Gold medal in the highly contested Level 5 Women’s 16+ competition. Great skills shown from both!
Congratulations to all gymnasts who competed for their impressive performances, their fantastic attitudes and team spirit throughout the day.
We would like to thank all parents, guardians, family members and friends who gave up their Sunday to support team, as well as all the coaches, judges and volunteers. Thank you!
Full results below:
| Name | Category | Total | Posn |
| James Smart | Cat 2 Level 2 – Men 13+ | 44.55 | 1 |
| Alex Ward-Stokes | Level 1 – Men Under 10 | 54.80 | 1 |
| Grace Bastin | Level 1 – Women 7-10 | 56.35 | 1 |
| Lily Watts | Level 1 – Women 7-10 | 56.05 | 2 |
| Amelie Bearman | Level 1 – Women 7-10 | 55.95 | 3 |
| Ellie Coleman | Level 1 – Women 7-10 | 55.60 | 4 |
| Callia Williamson | Level 1 – Women 7-10 | 55.45 | 5 |
| Harper Coulson | Level 1 – Women 7-10 | 55.35 | 6 |
| Darcy Herbert | Level 1 – Women 7-10 | 55.15 | 7 |
| Aoife Deane | Level 1 – Women 7-10 | 55.10 | 8 |
| Ivy Briggs | Level 1 – Women 7-10 | 55.00 | 9 |
| Chloe Richards | Level 1 – Women 7-10 | 54.65 | 10 |
| Caitlin Tweddle | Level 1 – Women 7-10 | 54.00 | 11 |
| Sukie Gee | Level 1 – Women 7-10 | 51.05 | 14 |
| Bertie Allston | Level 2 – Men 11+ | 48.95 | 1 |
| Robin Holwell | Level 2 – Men 11+ | 42.55 | 2 |
| Keagan Wilson | Level 2 – Men 7-10 | 50.60 | 1 |
| Oscar Ted Cawley | Level 2 – Men 7-10 | 48.25 | 2 |
| Maria Volosciuc | Level 2 – Women 11-14 | 44.55 | 9 |
| Alana Brinkman | Level 2 – Women 7-10 | 53.45 | 2 |
| Anabella Bond | Level 2 – Women 7-10 | 53.20 | 3 |
| Alisa Drozdova | Level 2 – Women 7-10 | 52.80 | 4 |
| Zara Williamson | Level 2 – Women 7-10 | 52.70 | 5 |
| Grace Martyniak | Level 2 – Women 7-10 | 52.60 | 7 |
| Gracie Bott | Level 2 – Women 7-10 | 52.60 | 8 |
| Daisy Cooke | Level 2 – Women 7-10 | 52.55 | 9 |
| Ariana-Belle Crick | Level 2 – Women 7-10 | 52.50 | 10 |
| Octavia Podesta | Level 2 – Women 7-10 | 52.45 | 11 |
| Ella Varnsverry | Level 2 – Women 7-10 | 52.40 | 12 |
| Chloe King | Level 2 – Women 7-10 | 52.35 | 13 |
| Jessica Foreman | Level 2 – Women 7-10 | 52.30 | 14 |
| Poppy Johnson | Level 2 – Women 7-10 | 52.20 | 15 |
| Heidi Shepherd | Level 2 – Women 7-10 | 51.90 | 16 |
| Harper Lishman | Level 2 – Women 7-10 | 51.75 | 18 |
| Emma Nester | Level 2 – Women 7-10 | 51.40 | 19 |
| Penelope Jonga | Level 2 – Women 7-10 | 51.30 | 20 |
| Henry Hallissey | Level 3 – Men 13-15 | 51.75 | 1 |
| Willem Stevens | Level 3 – Men 13-15 | 51.55 | 2 |
| George Hallissey | Level 3 – Men 9-12 | 50.45 | 1 |
| Alexander Steel | Level 3 – Men 9-12 | 41.70 | 2 |
| Leyton Ellis | Level 3 – Men Under 9 | 51.35 | 2 |
| Luca Daniel Dunkley White | Level 3 – Men Under 9 | 49.65 | 3 |
| Elize Prentice | Level 3 – Women 13+ | 52.90 | 1 |
| Esme Bonam | Level 3 – Women 13+ | 50.80 | 3 |
| Olivia Lusi | Level 3 – Women 9-12 | 53.30 | 1 |
| Elora Dyer | Level 3 – Women 9-12 | 53.30 | 2 |
| Lyla-Rose Brown | Level 3 – Women 9-12 | 53.10 | 3 |
| Francesca Moffet | Level 3 – Women 9-12 | 53.00 | 4 |
| Anais Modirca | Level 3 – Women 9-12 | 52.90 | 5 |
| Lucy Strutton | Level 3 – Women 9-12 | 52.70 | 6 |
| Scarlett Cayton | Level 3 – Women 9-12 | 52.70 | 7 |
| Darcy McClements | Level 3 – Women 9-12 | 52.60 | 8 |
| Matilda Ostridge | Level 3 – Women 9-12 | 52.10 | 9 |
| Carly Brown | Level 3 – Women 9-12 | 51.70 | 10 |
| Millie-Rose Ellis | Level 3 – Women 9-12 | 50.90 | 11 |
| Anna Deane | Level 3 – Women 9-12 | 50.80 | 12 |
| Rachel Miller | Level 3 – Women 9-12 | 50.70 | 13 |
| Quinn McGill | Level 3 – Women 9-12 | 50.30 | 14 |
| Jasper Donabie | Level 4 – Men 13+ | 74.67 | 1 |
| Dayton Wigley | Level 4 – Men 13+ | 74.35 | 2 |
| David Anderson | Level 4 – Men 13+ | 74.01 | 3 |
| Riley Ashton Peterson | Level 4 – Men 13+ | 57.28 | 4 |
| Stanley Ward-Stokes | Level 4 – Men 9-12 | 74.60 | 1 |
| Kaybii (callum) Mountney | Level 4 – Men 9-12 | 72.62 | 3 |
| Samasimba Nelson | Level 4 – Women 13-15 | 78.13 | 1 |
| Sophie McCulloch | Level 4 – Women 13-15 | 76.55 | 3 |
| Evie Gibb | Level 4 – Women 13-15 | 74.88 | 6 |
| Mila Vizner | Level 4 – Women 9-12 | 78.32 | 1 |
| Freya Moffet | Level 4 – Women 9-12 | 78.29 | 2 |
| Georgia Tweddle | Level 4 – Women 9-12 | 78.23 | 3 |
| Esmae Martin | Level 4 – Women 9-12 | 76.03 | 5 |
| Amelia Cawley | Level 4 – Women 9-12 | 75.64 | 6 |
| Eden Halsey | Level 4 – Women 9-12 | 75.25 | 8 |
| Eva Thompson | Level 4 – Women 9-12 | 73.53 | 9 |
| Jamie Dartnell | Level 5 – Men 13+ | 88.22 | 1 |
| Lucas Boyle | Level 5 – Men 13+ | 78.46 | 2 |
| Amelia Smith | Level 5 – Women 13-15 | 81.91 | 3 |
| Lexie Barnell | Level 5 – Women 16+ | 85.69 | 1 |
| Freya Portrey | Level 5 – Women 16+ | 85.20 | 2 |
| Neave Harilaou | Level 5 – Women 16+ | 79.23 | 4 |
| Emilia Raynes | Level 5 – Women 16+ | 78.87 | 5 |
| Amore Coetzer | Level 5 – Women 9-12 | 80.42 | 1 |
| Lucy Costello | Level 5 – Women 9-12 | 79.30 | 2 |
| Elsie Jones | Level 5 – Women 9-12 | 78.35 | 3 |
